<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Digital Darts	</title>
	<atom:link href="https://www.digitaldarts.com.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://www.digitaldarts.com.au/</link>
	<description>We maximize your Shopify profit.</description>
	<lastBuildDate>Mon, 02 Mar 2026 00:39:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on The Shopify SEO Expert Guide: Over 101 Tips (Updated For 2026) by ShopforBet		</title>
		<link>https://www.digitaldarts.com.au/shopify-seo#comment-7172298</link>

		<dc:creator><![CDATA[ShopforBet]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 00:57:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.digitaldarts.com.au/?p=3217#comment-7172298</guid>

					<description><![CDATA[Right when I needed it]]></description>
			<content:encoded><![CDATA[<p>Right when I needed it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Integrate Google Customer Reviews in Shopify by Joshua Uebergang		</title>
		<link>https://www.digitaldarts.com.au/google-customer-reviews-shopify#comment-7171811</link>

		<dc:creator><![CDATA[Joshua Uebergang]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 23:52:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.digitaldarts.com.au/?p=4844#comment-7171811</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.digitaldarts.com.au/google-customer-reviews-shopify#comment-7171806&quot;&gt;Anthony&lt;/a&gt;.

Yes! I&#039;ve done a full update to this guide just today with the help of Dun who commented and followed the guide 3 years ago.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.digitaldarts.com.au/google-customer-reviews-shopify#comment-7171806">Anthony</a>.</p>
<p>Yes! I&#8217;ve done a full update to this guide just today with the help of Dun who commented and followed the guide 3 years ago.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Integrate Google Customer Reviews in Shopify by Anthony		</title>
		<link>https://www.digitaldarts.com.au/google-customer-reviews-shopify#comment-7171806</link>

		<dc:creator><![CDATA[Anthony]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 16:00:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.digitaldarts.com.au/?p=4844#comment-7171806</guid>

					<description><![CDATA[Any updates to this with the August 2025 deprecation?]]></description>
			<content:encoded><![CDATA[<p>Any updates to this with the August 2025 deprecation?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Integrate Google Customer Reviews in Shopify by Anthony		</title>
		<link>https://www.digitaldarts.com.au/google-customer-reviews-shopify#comment-7171805</link>

		<dc:creator><![CDATA[Anthony]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 15:59:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.digitaldarts.com.au/?p=4844#comment-7171805</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.digitaldarts.com.au/google-customer-reviews-shopify#comment-7171392&quot;&gt;Dun&lt;/a&gt;.

The link to the app does not work]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.digitaldarts.com.au/google-customer-reviews-shopify#comment-7171392">Dun</a>.</p>
<p>The link to the app does not work</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Integrate Google Customer Reviews in Shopify by Dun		</title>
		<link>https://www.digitaldarts.com.au/google-customer-reviews-shopify#comment-7171392</link>

		<dc:creator><![CDATA[Dun]]></dc:creator>
		<pubDate>Wed, 18 Jun 2025 15:55:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.digitaldarts.com.au/?p=4844#comment-7171392</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.digitaldarts.com.au/google-customer-reviews-shopify#comment-1154907&quot;&gt;Joshua Uebergang&lt;/a&gt;.

Hi Joshua,

Thanks again for updating the guide back when I shared that workaround — it’s helped a lot of people get the opt-in working smoothly.

With Shopify deprecating the Additional Scripts field at the end of August, I realized this method will stop working soon, and unfortunately, there’s still no official solution from either Shopify or Google.

To help the community, I built a lightweight app that solves this exact problem:
<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f449.png" alt="👉" class="wp-smiley" style="height: 1em; max-height: 1em;" /> https://apps.shopify.com/super-google-customer-reviews

It automates the integration (no Liquid edits needed), ensures reliable data capture, and works seamlessly across Shopify setups. I’d love to see if it might be a good fit to mention in your guide — especially since many merchants will be looking for a working solution after the August change.

Happy to provide access, a demo, or any info if you&#039;re open to it. Appreciate all the value you continue to share with the Shopify community.

Cheers,
Dun]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.digitaldarts.com.au/google-customer-reviews-shopify#comment-1154907">Joshua Uebergang</a>.</p>
<p>Hi Joshua,</p>
<p>Thanks again for updating the guide back when I shared that workaround — it’s helped a lot of people get the opt-in working smoothly.</p>
<p>With Shopify deprecating the Additional Scripts field at the end of August, I realized this method will stop working soon, and unfortunately, there’s still no official solution from either Shopify or Google.</p>
<p>To help the community, I built a lightweight app that solves this exact problem:<br />
👉 <a href="https://apps.shopify.com/super-google-customer-reviews" rel="nofollow ugc">https://apps.shopify.com/super-google-customer-reviews</a></p>
<p>It automates the integration (no Liquid edits needed), ensures reliable data capture, and works seamlessly across Shopify setups. I’d love to see if it might be a good fit to mention in your guide — especially since many merchants will be looking for a working solution after the August change.</p>
<p>Happy to provide access, a demo, or any info if you&#8217;re open to it. Appreciate all the value you continue to share with the Shopify community.</p>
<p>Cheers,<br />
Dun</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Your Definitive Guide to Google Shopping for Shopify—Master The Channel by Bet Weiss		</title>
		<link>https://www.digitaldarts.com.au/google-shopping-channel-shopify-guide#comment-6167639</link>

		<dc:creator><![CDATA[Bet Weiss]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 12:48:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.digitaldarts.com.au/?p=5478#comment-6167639</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.digitaldarts.com.au/google-shopping-channel-shopify-guide#comment-132017&quot;&gt;Dan Knowlson&lt;/a&gt;.

In the Google Analytics interface, the “Pageviews” condition should indeed be available when setting up an audience under the “Users” section. “AdX Monetised Pageviews” specifically pertains to monetized content and may not be the same as general page views. Make sure to look under the correct section or try updating your Analytics to ensure compatibility. If issues persist, checking for any new Google updates or interface changes might clarify any remaining setup difficulties.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.digitaldarts.com.au/google-shopping-channel-shopify-guide#comment-132017">Dan Knowlson</a>.</p>
<p>In the Google Analytics interface, the “Pageviews” condition should indeed be available when setting up an audience under the “Users” section. “AdX Monetised Pageviews” specifically pertains to monetized content and may not be the same as general page views. Make sure to look under the correct section or try updating your Analytics to ensure compatibility. If issues persist, checking for any new Google updates or interface changes might clarify any remaining setup difficulties.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Add Flawless Hreflang Tags in Shopify At Last by Anonymous		</title>
		<link>https://www.digitaldarts.com.au/hreflang-tags-shopify#comment-6167638</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 11:57:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.digitaldarts.com.au/?p=1009079#comment-6167638</guid>

					<description><![CDATA[Hi John,

I see your point about targeting an Australian audience with a .com domain. I&#039;m in a similar boat with my .co.uk store aimed at the UK market.

While Sunny brings up a valid point about redirects, I&#039;m wondering if hreflang tags might still be helpful for us in terms of user experience and search ranking. Maybe Joshua can shed some light on that specifically for targeting by region within a single domain?]]></description>
			<content:encoded><![CDATA[<p>Hi John,</p>
<p>I see your point about targeting an Australian audience with a .com domain. I&#8217;m in a similar boat with my .co.uk store aimed at the UK market.</p>
<p>While Sunny brings up a valid point about redirects, I&#8217;m wondering if hreflang tags might still be helpful for us in terms of user experience and search ranking. Maybe Joshua can shed some light on that specifically for targeting by region within a single domain?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Integrate Google Customer Reviews in Shopify by Mitchell		</title>
		<link>https://www.digitaldarts.com.au/google-customer-reviews-shopify#comment-5167359</link>

		<dc:creator><![CDATA[Mitchell]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 01:20:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.digitaldarts.com.au/?p=4844#comment-5167359</guid>

					<description><![CDATA[Awesome post. Can you help me hide the badge for my store (http://siamkickfight.com)? There doesn&#039;t seem to be any code related to this in my theme file. Any help would be greatly appreciated!]]></description>
			<content:encoded><![CDATA[<p>Awesome post. Can you help me hide the badge for my store (<a href="http://siamkickfight.com" rel="nofollow ugc">http://siamkickfight.com</a>)? There doesn&#8217;t seem to be any code related to this in my theme file. Any help would be greatly appreciated!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Integrate Google Customer Reviews in Shopify by Silvio		</title>
		<link>https://www.digitaldarts.com.au/google-customer-reviews-shopify#comment-5165667</link>

		<dc:creator><![CDATA[Silvio]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 07:59:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.digitaldarts.com.au/?p=4844#comment-5165667</guid>

					<description><![CDATA[I tried to implement it by adding the code in &quot;Additional scripts&quot; but I was unable to get the order details like email.]]></description>
			<content:encoded><![CDATA[<p>I tried to implement it by adding the code in &#8220;Additional scripts&#8221; but I was unable to get the order details like email.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Integrate Google Customer Reviews in Shopify by Charles		</title>
		<link>https://www.digitaldarts.com.au/google-customer-reviews-shopify#comment-5165528</link>

		<dc:creator><![CDATA[Charles]]></dc:creator>
		<pubDate>Fri, 09 Aug 2024 09:30:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.digitaldarts.com.au/?p=4844#comment-5165528</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.digitaldarts.com.au/google-customer-reviews-shopify#comment-5165508&quot;&gt;Joshua Uebergang&lt;/a&gt;.

I&#039;d Tried implementing it on a rolled back depreciated  status page but I could not get it to fill in  the order details such as email, either the liquid object is no longer working or pixels are stripping the the data because even though I was running a rolled back version my web pixels were still working]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.digitaldarts.com.au/google-customer-reviews-shopify#comment-5165508">Joshua Uebergang</a>.</p>
<p>I&#8217;d Tried implementing it on a rolled back depreciated  status page but I could not get it to fill in  the order details such as email, either the liquid object is no longer working or pixels are stripping the the data because even though I was running a rolled back version my web pixels were still working</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.digitaldarts.com.au @ 2026-04-10 21:51:37 by W3 Total Cache
-->